- EAN13
- 0888750289926
- Support
- CD 12 CM LP
- Durée
- 116:10
- Nombre de pistes
- 31
- Poids
- 112 g
- Largeur
- 142 mm
- épaisseur
- 10 mm
- Hauteur
- 125 mm
- Nombre d’unité
- 25
- Date de publication
- 2014-12-15
- Fiches UNIMARC
- S'identifier
The Essential Cypress Hill
CYPRESS HILL
Legacy
Offres
# | Nom | Durée | Version |
---|---|---|---|
1 | HOW I COULD JUST KILL A MAN | 04:08 | |
2 | INSANE IN THE BRAIN | 03:28 | |
3 | ROLL IT UP, LIGHT IT UP | 03:31 | |
4 | THROW YOUR SET IN THE AIR | 03:25 | |
5 | (RAP) SUPERSTAR | 04:15 | |
6 | LATIN LINGO | 03:59 | |
7 | WHEN THE SHIT GOES DOWN | 03:07 | |
8 | BOOM BIDDY BYE BYE | 04:02 | |
9 | DR. GREENTHUMB | 03:09 | |
10 | KRONOLOGIK | 04:20 | |
11 | ILLUSIONS | 04:27 | |
12 | HAND ON THE PUMP | 04:03 | |
13 | HIGHLIFE | 03:52 | |
14 | STONED IS THE WAY OF THE WALK | 02:46 | |
1 | HITS FROM THE BONG | 02:40 | |
2 | TEQUILA SUNRISE | 04:17 | |
3 | THE PHUNCKY FEEL ONE | 03:29 | |
4 | LOWRIDER | 04:36 | |
5 | I AIN'T GOIN' OUT LIKE THAT | 04:11 | |
6 | REAL ESTATE | 03:50 | |
7 | SCOOBY DOO | 03:40 | |
8 | AUDIO X | 03:19 | |
9 | LATIN THUGS | 03:46 | |
10 | A TO THE K | 03:27 | |
11 | KILLA HILL NIGGAS | 03:27 | |
12 | LICK A SHOT | 03:23 | |
13 | STANK ASS HOE | 04:15 | |
14 | SMUGGLER'S BLUES | 04:21 | |
15 | SHOOT EM UP | 03:39 | |
16 | WHAT'S YOUR NUMBER? | 03:50 | |
17 | STONED IS THE WAY OF THE WALK (REPRISE) | 03:23 |
S'identifier pour envoyer des commentaires.