- EAN13
- 0888751646728
- Support
- CD 12 CM LP
- Durée
- 666:40
- Nombre de pistes
- 130
- Poids
- 1942 g
- Largeur
- 310 mm
- épaisseur
- 31 mm
- Hauteur
- 260 mm
- Nombre d’unité
- 6
- Date de publication
- 2015-12-04
- Fiches UNIMARC
- S'identifier
The Ties That Bind: The River Collection
BRUCE SPRINGSTEEN
Columbia
Offres
-
80.00
Le mythique album de Bruce Springsteen sorti le 17 octobre 1980 revient dans un coffret exclusif le 4 décembre 2015 !
# | Nom | Durée | Version |
---|---|---|---|
1 | THE TIES THAT BIND | 03:33 | |
2 | SHERRY DARLING | 04:03 | |
3 | JACKSON CAGE | 03:04 | |
4 | TWO HEARTS | 02:42 | |
5 | INDEPENDENCE DAY | 04:45 | |
6 | HUNGRY HEART | 03:19 | |
7 | OUT IN THE STREET | 04:17 | |
8 | CRUSH ON YOU | 03:11 | |
9 | YOU CAN LOOK (BUT YOU BETTER NOT TOUCH) | 02:35 | |
10 | I WANNA MARRY YOU | 03:26 | |
11 | THE RIVER | 05:01 | |
1 | POINT BLANK | 06:07 | |
2 | CADILLAC RANCH | 03:03 | |
3 | I'M A ROCKER | 03:35 | |
4 | FADE AWAY | 04:41 | |
5 | STOLEN CAR | 03:52 | |
6 | RAMROD | 04:04 | |
7 | THE PRICE YOU PAY | 05:26 | |
8 | DRIVE ALL NIGHT | 08:26 | |
9 | WRECK ON THE HIGHWAY | 03:54 | |
1 | THE TIES THAT BIND | 03:37 | |
2 | CINDY | 02:28 | |
3 | HUNGRY HEART | 03:32 | |
4 | STOLEN CAR | 04:31 | |
5 | BE TRUE | 03:53 | |
6 | THE RIVER | 04:56 | |
7 | YOU CAN LOOK (BUT YOU BETTER NOT TOUCH) | 02:13 | |
8 | THE PRICE YOU PAY | 05:49 | |
9 | I WANNA MARRY YOU | 03:33 | |
10 | LOOSE ENDS | 04:07 | |
1 | MEET ME IN THE CITY | 03:35 | |
2 | THE MAN WHO GOT AWAY | 03:29 | |
3 | LITTLE WHITE LIES | 02:44 | |
4 | THE TIME THAT NEVER WAS | 03:41 | |
5 | NIGHT FIRE | 04:42 | |
6 | WHITETOWN | 03:31 | |
7 | CHAIN LIGHTNING | 02:58 | |
8 | PARTY LIGHTS | 03:08 | |
9 | PARADISE BY THE "C" | 03:17 | |
10 | STRAY BULLET | 06:06 | |
11 | MR. OUTSIDE | 02:14 | |
12 | ROULETTE | 03:51 | |
13 | RESTLESS NIGHTS | 03:43 | |
14 | WHERE THE BANDS ARE | 03:43 | |
15 | DOLLHOUSE | 03:31 | |
16 | LIVING ON THE EDGE OF THE WORLD | 04:16 | |
17 | TAKE 'EM AS THEY COME | 04:27 | |
18 | RICKY WANTS A MAN OF HER OWN | 02:44 | |
19 | I WANNA BE WITH YOU | 03:21 | |
20 | MARY LOU | 03:20 | |
21 | HELD UP WITHOUT A GUN | 01:15 | |
22 | FROM SMALL THINGS (BIG THINGS ONE DAY COME) | 02:40 | |
1 | CREATIVE LIFE | 07:04 | |
2 | LOST BOYS | 07:39 | |
3 | THE RIVER | 05:10 | |
4 | NOISY RECORDS | 04:49 | |
5 | SEARCHING FOR SOMETHING | 07:51 | |
6 | THE RIVER TOUR | 04:30 | |
7 | SONGS OF BREADTH AND DEPTH | 05:31 | |
8 | PERSONAL CONVERSATION | 09:54 | |
9 | CREDITS | 03:31 | |
10 | CREATIVE LIFE | 07:04 | |
11 | LOST BOYS | 07:39 | |
12 | THE RIVER | 05:10 | |
13 | NOISY RECORDS | 04:49 | |
14 | SEARCHING FOR SOMETHING | 07:51 | |
15 | THE RIVER TOUR | 04:30 | |
16 | SONGS OF BREADTH AND DEPTH | 05:31 | |
17 | PERSONAL CONVERSATION | 09:54 | |
18 | CREDITS | 03:31 | |
1 | BORN TO RUN | 05:19 | |
2 | PROVE IT ALL NIGHT | 05:55 | |
3 | TENTH AVENUE FREEZE-OUT | 04:59 | |
4 | JACKSON CAGE | 03:44 | |
5 | TWO HEARTS | 03:10 | |
6 | THE PROMISED LAND | 06:18 | |
7 | OUT IN THE STREET | 04:59 | |
8 | THE RIVER | 07:15 | |
9 | BADLANDS | 06:04 | |
10 | THUNDER ROAD | 06:28 | |
11 | NO MONEY DOWN | 03:20 | |
12 | CADILLAC RANCH | 05:07 | |
13 | HUNGRY HEART | 04:39 | |
14 | FIRE | 05:51 | |
15 | SHERRY DARLING | 05:01 | |
16 | I WANNA MARRY YOU | 09:42 | |
17 | CRUSH ON YOU | 04:37 | |
18 | RAMROD | 04:47 | |
19 | YOU CAN LOOK (BUT YOU BETTER NOT TOUCH) | 03:55 | |
20 | BORN TO RUN | 05:19 | |
21 | PROVE IT ALL NIGHT | 05:55 | |
22 | TENTH AVENUE FREEZE-OUT | 04:59 | |
23 | JACKSON CAGE | 03:44 | |
24 | TWO HEARTS | 03:10 | |
25 | THE PROMISED LAND | 06:18 | |
26 | OUT IN THE STREET | 04:59 | |
27 | THE RIVER | 07:15 | |
28 | BADLANDS | 06:04 | |
29 | THUNDER ROAD | 06:28 | |
30 | NO MONEY DOWN | 03:20 | |
31 | CADILLAC RANCH | 05:07 | |
32 | HUNGRY HEART | 04:39 | |
33 | FIRE | 05:51 | |
34 | SHERRY DARLING | 05:01 | |
35 | I WANNA MARRY YOU | 09:42 | |
36 | CRUSH ON YOU | 04:37 | |
37 | RAMROD | 04:47 | |
38 | YOU CAN LOOK (BUT YOU BETTER NOT TOUCH) | 03:55 | |
1 | DRIVE ALL NIGHT | 11:25 | |
2 | ROSALITA (COME OUT TONIGHT) | 14:07 | |
3 | I'M A ROCKER | 04:11 | |
4 | JUNGLELAND | 11:40 | |
5 | DETROIT MEDLEY: DEVIL WITH THE BLUE DRESS ON / GOOD GOLLY MISS MOLLY / C.C. RIDER / JENNY TAKE A RIDE | 12:01 | |
6 | WHERE THE BANDS ARE (CREDITS) | 03:53 | |
7 | RAMROD | 04:32 | |
8 | CADILLAC RANCH | 04:09 | |
9 | FIRE | 02:45 | |
10 | CRUSH ON YOU | 03:31 | |
11 | SHERRY DARLING | 04:47 | |
12 | DRIVE ALL NIGHT | 11:25 | |
13 | ROSALITA (COME OUT TONIGHT) | 14:07 | |
14 | I'M A ROCKER | 04:11 | |
15 | JUNGLELAND | 11:40 | |
16 | DETROIT MEDLEY | 12:01 | |
17 | WHERE THE BANDS ARE (CREDITS) | 03:53 | |
18 | RAMROD | 04:32 | |
19 | CADILLAC RANCH | 04:09 | |
20 | FIRE | 02:45 | |
21 | CRUSH ON YOU | 03:31 | |
22 | SHERRY DARLING | 05:00 |
S'identifier pour envoyer des commentaires.